GT ENERGY 500

● Unique tread shoulder block helps effectively reduce tire shoulder heating up and reasonance during driving

● Low rolling resistance,low fuel consumption.Low noise ,good tide comfort

Categories: ,

Description

Size LOAD INDEX SPEED RATE RIM MAX Load.kg MAX INf.kpa S.W(mm) O.D(mm) Tread Depth(mm)
185/55R15 86 H 6.0 530 340 194 585 8.0
185/60R15 84 H 5.5 500 300 189 630 8.0
195/45R15 78 V 6.5 425 340 195 557 8.0
195/50R15 82 V 6.0 475 300 201 577 8.0
195/55R15 85 V 6.0 515 340 201 595 8.0
195/60R15 92 H 6.0 630 340 201 614 8.0
195/65R15 95 H 6.0 690 340 201 635 8.0
205/65R15 99 H 6.0 775 340 209 647 8.0
215/75R15 100 H 6.0 800 340 216 703 8.0
195/45R16 84 V 6.5 500 340 195 582 8.0
195/55R16 87 V 6.0 545 340 201 620 8.0
205/50R16 87 V 6.5 545 340 214 612 8.0
205/55R16 94 V 6.5 670 340 214 632 8.0
215/55R16 97 W 7.0 730 340 226 642 8.0
215/60R16 99 H 6.5 775 340 221 664 8.0
225/50R16 92 V 7.0 630 340 233 632 8.0
225/55R16 99 V 7.0 775 340 233 654 8.0
205/50R17 93 W 6.5 650 340 233 654 8.0
225/45R17 94 W 7.5 670 340 225 680 8.0
225/55R17 101 W 7.0 825 340 233 680 8.0
235/45R17 97 W 8.0 730 340 236 644 8.0

Reviews

There are no reviews yet.

Be the first to review “GT ENERGY 500”

Your email address will not be published. Required fields are marked *