Description
SIZES |
TREA DDEPTH (mm) |
LOAD INDEX |
SPEED RATE |
STANDARD RIM(J) |
OVERALL WIDTH(mm) |
OVERALL DIAMETER (mm) |
MAX.LOAD SINGLE/DUAL (kg/lBS) |
RELATIVE PRESSURE (kPA/PSI) |
|
215/60R17 | 8.3 | 96 | H | 61/2J | 221 | 690 | 710 | 1565 | 300/44 |
225/65R17 | 8.3 | 102 | H | 61/2J | 228 | 724 | 850 | 1874 | 300/44 |
235/50ZR18 | 8.3 | 101/XL | W | 71/2J | 245 | 693 | 825 | 1819 | 340/49 |
235/55R18 | 8.3 | 104/XL | V | 71/2J | 245 | 715 | 900 | 1984 | 340/49 |
225/60R18 | 8.3 | 100 | H/T | 61/2J | 228 | 727 | 800 | 1764 | 300/44 |
235/60R18 | 8.3 | 107/XL | V | 7J | 240 | 739 | 975 | 2150 | 340/49 |
235/75R15 | 8.3 | 105 | S | 61/2J | 235 | 733 | 545 | 1201 | 300/44 |
215/70R16 | 8.3 | 100 | H | 61/2J | 221 | 708 | 615 | 1356 | 300/44 |
225/70R16 | 8.3 | 103 | H | 61/2J | 228 | 722 | 690 | 1521 | 300/44 |
235/70R16 | 8.3 | 104 | H | 7J | 240 | 736 | 500 | 1102 | 300/44 |
245/70R16 | 8.3 | 111/XL | T | 7J | 248 | 750 | 475 | 1047 | 300/44 |
225/70R16 | 8.3 | 111 | S/T | 71/2J | 260 | 764 | 710 | 1565 | 300/44 |
265/70R16 | 8.3 | 112 | T | 8J | 272 | 778 | 580 | 1279 | 300/44 |
235/65R17 | 8.3 | A | T/H | 7J | 240 | 738 | 545 | 1201 | 300/44 |
265/65R17 | 8.3 | 112 | H | 8J | 272 | 776 | 630 | 1989 | 300/44 |
225/60R17 | 8.3 | 99 | H | 61/2J | 228 | 702 | 545 | 1201 | 300/44 |
265/70R17 | 8.3 | 115 | H | 8J | 272 | 804 | 750 | 1653 | 300/44 |
265/60R18 | 8.3 | 110 | V | 8J | 275 | 775 | 730 | 1609 | 340/49 |
285/60R18 | 8.3 | 120/XL | V | 81/2J | 292 | 799 | 750 | 1653 | 300/44 |
235/55R19 | 8.3 | 105/XL | V | 71/2J | 245 | 741 | 775 | 1709 | 340/49 |
Reviews
There are no reviews yet.