Description
Size | lOAD INDEX | OD(mm) | SW(mm) | RIM | LOAD CAPACITY(kg) | INFLATED PRESSURE(kpa) | PATTERN | – |
440/65R28 | 134/131 | 1283 | 441 | W14L | 2120 | 160 | R1 | – |
480/65R24 | 136/133 | 1234 | 479 | W15L | 2240 | 160 | R1 | – |
600/65R28 | 150/147 | 1491 | 591 | W18L | 3350 | 160 | R1 | – |
600/65R38 | 156/153 | 1745 | 591 | W18L | 4000 | 160 | R1 | – |
710/70R38 | 169/166 | 1959 | 716 | DW23B | 5800 | 160 | R1 | – |
710/70R42 | 171/168 | 2061 | 716 | DW23B | 6150 | 160 | R1 | – |
Reviews
There are no reviews yet.