GT ENERGY 100

● Excellent water drainage and performance at high speeding

● Less fuel consumption and high wear rate

● Quite and good ride comfort

● Excellent ride comfort

Categories: ,

Description

Size PR SPEED RATE RIM MAX Load.kg MAX INf.kpa S.W(mm) O.D(mm) Tread Depth(mm)
155/80R13 79 T 4.50B 437 300 159 576 7.6
165/65R13 77 T 5.00B 412 300 173 542 7.8
175/70R13 82 T 5.50B 437 300 188 574.6 7.5
185/70R13 86 T 5.50B 530 300 201 588.6 8.0
155/65R13 73 T 4.50B 250 365 157 532 7.0
155/70R13 75 T 4.50B 250 387 157 548 7.8
165/70R13 79 T 5.00B 300(44) 437(963) 170 562 8.1
165/80R13 83 T 4.50B 240(36) 487(1074) 165 594 8.1
175/60R13 77 T 5.00B 250(36) 412(908) 177 540 8.0
165/70R14 81 T 5J 250(36) 412(1356) 170 588 8.1
175/65R14 82 T 5J 250 475 177 584 8.0
175/70R14 84 T 5J 250 500 177 602 8.0
180/60R14 82 H 51/2J 250(36) 475(1047) 189 578 8.1
205/60R14 88 H 6J 300(44) 560(1235) 209 602 8.0
185/65R14 86 T 51/2J 530 300 203 593.6 8.0
185/70R14 88 T 51/2J 560 300 201 614 8.0
195/70R14 91 T 6J 615 300 213 628 8.0
195/65R15 91 T 6J 615 300 214 633 8.0
205/70R14 95 T 6J 690 300 222 641.6 8.2

Reviews

There are no reviews yet.

Be the first to review “GT ENERGY 100”

Your email address will not be published. Required fields are marked *