WS988

● *Suits for driving on mine and not paved roads

● *Has high payload,stong cut-resistance,rockfall resiatance and other outstanding features.

● *Especially fits for short-distance transportation vehiles in mine

Description

Size PR OD(mm) SW(mm) RIM LOAD CAPACITY(kg) INFLATED PRESSURE(kpa) PATTERN
12.00-20 20 1125 315 8.5 4000 810/800 WS988
11.00-20 18 1105 293 8.0 3650 840/910 WS988
10.00-20 16 1073 278 7.5 3000 740/810 WS988
9.00-20 16 1038 259 7.0 2575 700/770 WS988
8.25-20 16 990 240 6.5 2460 840/910 WS988
9.00-16 18 900 255 6.50H 1955 630 WS988
8.25-16 16 855 235 6.50H 1705 630 WS988
7.50-16 16 805 215 6.00G 1405 630 WS988
7.00-16 14 775 200 5.50F 1320 730 WS988
6.50-16 12 750 185 5.5 1060 630 WS988
6.00-15 12 705 170 4.50H 720 420 WS988

Reviews

There are no reviews yet.

Be the first to review “WS988”

Your email address will not be published. Required fields are marked *