Description
SIZE |
TREAD DEPTH (mm) |
LOAD INDEX | SPEED RATING | STANDARD RIM |
OVERALL WIDTH (MM) |
OVERALL DIAMETER (MM) |
MAX.LOAD SINGLE/DUAL (KG/LBS) |
RELATIVE PRESSURE (KPA/PSL) |
|
165/70R13 | 8.8 | 79 | H/T | 5J | 170 | 562 | 437 | 963 | 300/44 |
175/70R13 | 8.8 | 82 | H/T | 5J | 177 | 576 | 475 | 1047 | 300/44 |
175/65R14 | 8.8 | 82 | H/T | 5J | 177 | 584 | 475 | 1047 | 300/44 |
175/70R14 | 8.8 | 84 | T | 5J | 177 | 602 | 500 | 1102 | 300/44 |
185/60R14 | 8.8 | 82 | H | 51/2J | 189 | 578 | 475 | 1047 | 300/44 |
165/65R13 | 8.8 | 77 | H | 5J | 170 | 544 | 412 | 908 | 300/44 |
185/70R13 | 8.8 | 86 | T | 51/2J | 189 | 590 | 530 | 1168 | 300/44 |
165/70R14 | 8.8 | 81 | H/T | 5J | 170 | 588 | 462 | 1019 | 300/44 |
185/70R14 | 8.8 | 88 | T | 51/2J | 189 | 616 | 560 | 1235 | 300/44 |
185/65R14 | 8.8 | 86 | H/T | 51/2J | 189 | 596 | 530 | 1168 | 300/44 |
195/70R14 | 8.8 | 91 | H | 6J | 201 | 630 | 615 | 1356 | 300/44 |
195/60R14 | 8.8 | 86 | H | 6J | 201 | 590 | 530 | 1168 | 300/44 |
205/70R14 | 8.8 | 98/XL | H | 6J | 209 | 644 | 750 | 1653 | 340/49 |
195/60R15 | 8.8 | 88 | V/H | 6J | 201 | 615 | 560 | 1235 | 300/44 |
205/60R15 | 8.8 | 91 | V | 6J | 209 | 627 | 615 | 1356 | 300/44 |
Reviews
There are no reviews yet.