Description
Size | PR | OD(mm) | SW(mm) | RIM | LOAD CAPACITY(kg) | INFLATED PRESSURE(kpa) | PATTERN | – |
10-16.5 | 10 | 773 | 264 | 8.25 | 2135 | 520 | SR601 | – |
12-16.5 | 12 | 831 | 307 | 9.75 | 2865 | 550 | SR601 | – |
14-17.5 | 14 | 921 | 349 | 10.5 | 4020 | 620 | SR601 | – |
14-17.5 | 16 | 921 | 921 | 10.5 | 10.5 | 10.5 | SR601 | – |
15-19.5 | 14 | 1019 | 389 | 11.75 | 4935 | 550 | SR601 | – |
15-19.5 | 16 | 1019 | 389 | 389 | 389 | 389 | SR601 | – |
Reviews
There are no reviews yet.