Description
Size | PR | SPEED RATE | RIM | MAX Load.kg | MAX INf.kpa | S.W(mm) | O.D(mm) | Tread Depth(mm) |
9.00-16 | 8 | – | 6.00 | 1750 | 240 | 259 | 889 | 10 |
14.00-20 | 18 | – | 7.50V | 5550 | 240 | 355 | 1207 | 10 |
16.00-20 | 18 | – | 10.00W | 6000 | 240 | 419 | 1323 | 10 |
16.00-24 | 18 | – | 10.00W | 7500 | 245 | 460 | 1460 | 14 |
21.00-25 | 18 | – | 15.00/3.0 | 12000 | 350 | 599 | 1699 | 14 |
29.5-25 | 28 | – | 25.00/3.5 | 12935 | 240 | 687 | 1820 | 21 |
Reviews
There are no reviews yet.