WS688

1.The four widely longitudinal grooves greatly enhance the drainage of tyres on wet land.pervents the tire side-slip.

2.The entire running surface is covered with vertical and horizontal thickness of the connecting groove combinations of vertical drainage destruction of the rain ater film.

3.Double arc patterns not only eliminate the the noise validly reduce the rolling resistance.

4.Excellent step width and optimized arrange of the step has validly but reduce the tires deep resonance noise when the car is running

5.The longitudinalfurrow of the shoulder’s circumference makes the tire heat concentrated shoulder fast heat dissipation which improved the safety performance of the tire.

Description

SIZE

TREA

DDEPTH

(MM)

LOAD

INDEX

SPEED

RATING

OVERALLWIDTH

(MM)

SPECTON

DIAMETER

(MM)

MAX.LOAD

SINGLE/DUAL

(KG)

RELATIVE

PRESSURE

KPA

195/55R15 8.0  85  V 201 595 515 1135 300/44
185/60R15 8.0  84  H/T 189 603 500 1102 300/44
185/65R15 8.0  88  H/T 189 621 560 1235 300/44
195/65R15 8.0  91  V/H 201 635 615 1356 300/44
205/65R15 8.0  94  H/T 203 647 670 1477 300/44
195/50R16 8.0  84  V 201 602 500 1102 300/44
205/45ZR16 8.0  87/XL W 206 590 545 1201 340/19
205/55ZR16 8.0  91  W 214 632 615 1356 300/44
215/60R16 8.0  95  V/H 221 664 690 1521 300/44
175/65R15 8.0  84  51/2J 177 609 500 1102 300/44
195/50R15 8.0  82  5J 201 577 475 1047 300/44
205/70R15 8.0  96  6J 209 669 710 1565 300/44
195/60R16 8.0  89  6J 201 640 580 1279 300/44
195/55R16 8.0  87  6J 201 620 545 1201 300/44
205/60R16 8.0  92  6J 209 652 630 1653 300/44
205/50R16 8.0  87  6J/2J 214 612 545 1609 300/44
215/65R16 8.0  98  61/2J 221 686 750 1653 300/44
215/55R16 8.0  97XL 7J 226 642 730 1609 340/49
225/60R16 8.0  98  61/2J 228 676 750 1653 300/44
225/55R16 8.0  99XL 7J 233 654 775 1709 340/49
235/60R16 8.0  100  7J 240 688 800 1764 300/44

Reviews

There are no reviews yet.

Be the first to review “WS688”

Your email address will not be published. Required fields are marked *