WS766

1.Asymmetric tread design provide excellent grip performance and dispersive ground pressure.

2.3-successive rib design for good drive stability.

3.4-wide groove on the tread for excellent water drainage,improved wet traction.

4.The design of the large tread ensures the stability and the contact area of the tire at high speed.

5.The optimization of pitch pattern arrangment can effectively reduce the noise generated by tire tread.

Categories: ,

Description

SIZE

TREA

DDEPTH

(MM)

LOAD

INDEX

SPEED

RATE

STANDARD

RIM

(J)

OVERALL

WIDTH

(MM)

OVERALL

DIAMETER

(MM)

MAX.LOAD

SINGLE/DUAL 

(KG/LBS)

RELATIVE

PRESSURE

(KPA/PSI)

205/40ZR17 8.0  84/XL W 71/2J 212 596 500 1102 340/49
215/45ZR17 8.0  91/XL W 7J 213 626 615 1356 340/49
225/45ZR17 8.0  94/XL W 7 1/2J 225 634 670 1477 340/49
235/45ZR17 8.0  97/XL W 8J 236 644 730 1609 340/49
225/50ZR17 8.0  98/XL W 7J 233 658 750 1653 340/49
215/55ZR17 8.0  94 W 7J 226 668 670 1477 300/44
225/55ZR17 8.0  101/XL W 7J 233 680 825 1819 340/49
225/40ZR18 8.0  92/XL W 8J 230 637 560 1234 340/49
235/40ZR18 8.0  95/XL W 81/2J 241 645 690 1521 340/49
225/45ZR18 8.0  95/XL W 7 1/2J 225 659 690 1521 340/49
235/45ZR18 8.0  98/XL W 8J 236 669 750 1653 340/49
245/45ZR18 8.0  100/XL W 8J 243 677 800 1764 340/49
245/30R20 8.0  90/XL W 8J 248 656 600 1322 340/49
225/35R20 8.0  90/XL W 8J 230 666 600 1322 340/49
245/35R20 8.0  95/XL W 81/2J 248 680 690 1521 340/49
205/50R17 8.0  93XL W 61/2J 214 638 650 1433 340/49
205/45R17 8.0  88XL W 7J 206 616 560 1235 340/49
215/50R17 8.0  91 W 7J 226 648 615 1356 300/44
215/40R17 8.0  83 W 71/2J 218 604 487 1074 300/44
215/40R18 8.0  85 W 71/2J 218 629 515 1135 300/44
215/35R18 8.0  84XL W 71/2J 218 607 500 1102 340/49
235/50R18 8.0  101XL W 71/2J 245 693 825 1819 340/49
245/40R18 8.0  97XL W 81/2J 248 653 730 1609 340/49
255/35R18 8.0  94XL W 9J 260 635 670 1477 340/49
215/35R19 8.0  85XL W 71/2J 218 633 515 1135 340/49
225/45R19 8.0  96/XL W 71/2J 225 685 710 1565 340/49
225/35R19 8.0  88XL W 8J 230 641 560 1235 340/49
235/35R19 8.0  91XL W 81/2J 241 647 615 1356 340/49
245/40R19 8.0  98XL W 81/2J 248 679 750 1653 340/49
245/35R19 8.0  97XL W 81/2J 248 655 730 1609 340/49
225/30R20 8.0 85XL W 8J 230 644 515 1135 340/49
255/35R20 8.0 97XL W 9J 260 686 730 1609 340/49

Reviews

There are no reviews yet.

Be the first to review “WS766”

Your email address will not be published. Required fields are marked *