Description
Size | PR | S.R. | T.D.(mm) | S.W(mm) | O.D(mm) | Max Loading(kg) | Pressure(kpa) | Type |
12.00R24 | – | 8.50-1.3 | 55 | 315 | 1255 | 6900 | 8.25 | TL |
17.5R25 | – | 14.00/1.5 | 65 | 445 | 1399 | 8500 | 6.5 | TT/TL |
20.5R25 | – | 17.00/2.0 | 72 | 521 | 1548 | 11500 | 6.5 | TL |
23.5R25 | – | 19.50/2.5 | 83 | 597 | 1673 | 14500 | 6.5 | TL |
26.5R25 | – | 22.00/3.0 | 90 | 673 | 1798 | 18500 | 6.5 | TL |
29.5R25 | – | 25.00/3.5 | 100 | 750 | 1921 | 22400 | 6.5 | TL |
29.5R29 | – | 25.00/3.5 | 100 | 750 | 2023 | 23600 | 6.5 | TL |
35/65R33 | – | 28.00/3.5 | 97 | 895 | 2050 | 28000 | 6.5 | TL |
Reviews
There are no reviews yet.