Description
Size | PR | S.R. | T.D.(mm) | S.W(mm) | O.D(mm) | Max Loading(kg) | Pressure(kpa) | Type |
14.00R24 | – | 10.00W | 23 | 382 | 1356 | 6000 | 10 | TT |
14.00R25 | – | 10.00/1.5 | 23 | 382 | 1356 | 6000 | 10 | TL |
16.00R25 | – | 11.25/2.0 | 28 | 432 | 1493 | 6700/7300 | 10 | TL |
17.5R25 | – | 14.00/1.5 | 28 | 445 | 1348 | 6600 | 10 | TL |
18.00R25 | – | 17.00/2.0 | 31 | 521 | 1490 | 7750 | 10 | TL |
20.5R25 | – | 13.00/2.5 | 28 | 498 | 1615 | 9500 | 10 | TL |
Reviews
There are no reviews yet.