L5

● Application: Loaders operating under the inclement conditions such as mines, coalfields, construction sites

● Special compound tread rubber ensures cut and wear resistance

Categories: ,

Description

Size PR S.R. T.D.(mm) S.W(mm) O.D(mm) Max Loading(kg) Pressure(kpa) Type
23.5-25 20 19.5/2.5 78 595 1675 10900 375 TT/TL
23.5-25 24 19.5/2.5 78 595 1675 12500 475 TT/TL
23.5-25 28 19.5/2.5 78 595 1675 13600 550 TT/TL
26.5-25 24 22.0/3.0 87 675 1800 14000 400 TT/TL
26.5-25 28 22.0/3.0 87 675 1800 15500 450 TT/TL
26.5-25 32 22.0/3.0 87 675 1800 17000 525 TT/TL
29.5-25 28 25.00/3.5 95 750 1920 17500 425 T/L
29.5-25 34 25.00/3.5 95 750 1920 20000 525 T/L
35/65-33 36 28.00/3.5 97 890 2075 23600 525 T/L
35/65-33 42 28.00/3.5 97 890 2075 26400 625 T/L
45/65-45 48 36.00/4.5 116 1140 2735 43750 525 T/L
45/65-45 58 36.00/4.5 116 1140 2735 50000 675 T/L

Reviews

There are no reviews yet.

Be the first to review “L5”

Your email address will not be published. Required fields are marked *