Description
Size | PR | OD(mm) | SW(mm) | RIM | LOAD CAPACITY(kg) | INFLATED PRESSURE(kpa) | PATTERN | – |
750-16 | 6 | 895 | 200 | 5.50F | – | 210 | R-2 | – |
650-16 | 6 | 810 | 170 | 4.5E | – | 210 | R-2 | – |
14.9-28 | 10 | 1365 | 378 | W13 | – | 200 | R-2 | – |
14.9-24 | 10 | 1265 | 378 | W13 | – | 180 | R-2 | – |
11.2-24 | 6 | 1205 | 285 | W10 | – | 210 | R-2 | – |
12.4-28 | 6 | 1315 | 315 | W11 | – | 200 | R-2 | – |
12.4-24 | 8 | 1192 | 315 | W11 | – | 230 | R-2 | – |
18.4-30 | 10 | 1550 | 467 | W16L | – | 230 | R-2 | – |
18.4-34 | 10 | 1655 | 467 | W16L | – | 230 | R-2 | – |
18.4-38 | 10 | 1755 | 467 | W16L | – | 180 | R-2 | – |
19.5L-24 | 12 | 1345 | 495 | W17 | – | 240 | R-2 | – |
Reviews
There are no reviews yet.