L5S

● Suitable to loaders, scrapers and excavators.

● Operating under rocky harsh conditions in pit lane tunnel, etc

Categories: ,

Description

Size PR SPEED RATE T.D.(mm) S.W(mm) O.D(mm) Max Loading(kg) Pressure(kpa) Type
12.00-20 16 56 320 1228 5450 675 TT/TL
12.00-20 20 56 320 1228 6350 875 TT/TL
12.00-24 20 56 325 1275 6900 825 TT/TL
12.00-24 24 56 325 1275 7600 975 TT/TL
14.00-20 20 63.5 376 1247 6000 670 TT/TL
14.00-20 24 63.5 376 1247 7000 670 TT/TL
14.00-24 32 63.5 389 1412 10500 1000 TT/TL
14.00-24 36 63.5 389 1412 11000 1000 TT/TL
16.00-25 28 63.5 442 1521 11500 750 TL
16.00-25 32 63.5 442 1521 12500 875 TL
16.00-25 36 63.5 442 1521 13600 975 TL
16.00-25 40 63.5 442 1521 14400 1075 TL
17.5-25 20 63.5 445 1400 8250 575 TL
17.5-25 24 63.5 445 1400 8950 650 TL
18.00-25 32 78.5 523 1666 15000 750 TL
18.00-25 36 78.5 523 1666 16000 850 TL
20.5-25 20 87.5 554 1557 9500 450 TL
20.5-25 24 87.5 554 1557 10300 525 TL
23.5-25 20 78.5 595 1650 10900 375 TL
23.5-25 24 78.5 595 1650 12500 475 TL
26.5-25 36 87.5 696 1803 17000 550 TL
26.5-25 40 87.5 696 1803 18300 625 TL
29.5-25 40 95 782 1890 22500 625 TL
29.5-25 50 95 782 1890 26700 775 TL
29.5-29 36 95 765 2004 22000 550 TL
29.5-29 40 95 765 2004 23600 625 TL
35/65-33 42 97 907 2045 26500 625 TL
35/65-33 48 97 907 2045 27200 650 TL
45/65-45 58 116 1142 2733 50000 675 TL

Reviews

There are no reviews yet.

Be the first to review “L5S”

Your email address will not be published. Required fields are marked *