Description
Size | PR | LI/SI | TREAD DEPTH(MM) | OVERALL DIAMETER(MM) | OVERALL WIDTH(MM) | STANDARD RIM | MAX LOAD SIGLE/DUAL(KG) | RELATIVE PRESSUREKPA |
11R22.5 | 14 | 144/142L | 15 | 1050 | 279 | 8.25 | 2800/2650 | 830 |
11R22.5 | 16 | 146/143L | 15 | 1050 | 279 | 8.25 | 3150/2900 | 830 |
12R22.5 | 18 | 152/149L | 16 | 1084 | 300 | 9.00 | 3550/3250 | 830 |
295/80R22.5 | 18 | 152/149L | 16 | 1044 | 298 | 9.00 | 3550/3350 | 850 |
315/80R22.5 | 18 | 154/151L | 16 | 1076 | 312 | 9.00 | 3750/3450 | 830 |
315/80R22.5 | 20 | 156/153K | 16 | 1076 | 312 | 9.00 | 4000/3650 | 850 |
Reviews
There are no reviews yet.